$0.00Cart (0)
11/8/2019 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cade Dillard
Robeline, LA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | 5 | 3 |
Heat 2 | 2 | 2 | - |
Qualifying Flight A | 15.205 | 5 | - |
Dirt Super Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 3 | |
2 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
3 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | |
4 | 7 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 | |
5 | 8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
6 | 13 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 7 | |
7 | 11 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 4 | |
8 | 3 | 14 | Josh Richards Houston, OH | Houston, OH | -5 | |
9 | 10 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
10 | 16 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 6 | |
11 | 6 | 111R | Steven Roberts Sylvester, GA | Sylvester, GA | -5 | |
12 | 21 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 9 | |
13 | 23 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 10 | |
14 | 20 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 6 | |
15 | 24 | 01 | Mike Marlar Winfield, TN | Winfield, TN | 9 | |
16 | 15 | 1G | Ryan King Seymour, TN | Seymour, TN | -1 | |
17 | 22 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 5 | |
18 | 19 | 6M | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
19 | 17 | 2C | Joey Coulter, IV Concord, NC | Concord, NC | -2 | |
20 | 25 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 | |
21 | 14 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | -7 | |
22 | 9 | 29 | Darrell Lanigan Union, KY | Union, KY | -13 | |
23 | 29 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 6 | |
24 | 5 | 87 | Ross Bailes Clover, SC | Clover, SC | -19 | |
25 DNF | 18 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | -7 | |
26 DNF | 12 | 20 | Jimmy Owens Newport, TN | Newport, TN | -14 | |
27 DNF | 27 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | |
28 DNF | 28 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
29 DNF | 26 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -3 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6M | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
2 | 7 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 5 | |
3 | 5 | 51M | Joey Moriarty Denver, NC | Denver, NC | 2 | |
4 | 4 | 88 | Trent Ivey Union, SC | Union, SC | - | |
5 | 6 | 56 | Colton Horner Houston, TX | Houston, TX | 1 | |
6 | 9 | 21H | Robby Hensley Walton, KY | Walton, KY | 3 | |
7 | 8 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
8 | 11 | 5G | Corey Gordon Charlotte, NC | Charlotte, NC | 3 | |
9 | 10 | B52 | Brandon Hightower Natchitoches, LA | Natchitoches, LA | 1 | |
10 | 15 | 0H | Dale Hollidge Clements, MD | Clements, MD | 5 | |
11 | 12 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 1 | |
12 | 13 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
13 | 16 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 3 | |
14 | 3 | 8S | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -11 | |
15 DNF | 1 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -14 | |
DNS | 14 | 14H | Tyler Horst Waynesboro, PA | Waynesboro, PA | - | |
DNS | 17 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
DNS | 18 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
2 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | |
3 | 2 | 111 | Max Blair Centerville, PA | Centerville, PA | -1 | |
4 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
5 | 11 | 72 | Jason Covert York Haven, PA | York Haven, PA | 6 | |
6 | 4 | 0E | Rick Eckert York, PA | York, PA | -2 | |
7 | 7 | 2 | Brandon Overton Evans, GA | Evans, GA | - | |
8 | 13 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 5 | |
9 | 8 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -1 | |
10 | 10 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | - | |
11 | 9 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | |
12 | 5 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -7 | |
13 | 14 | 72S | Dan Stone Thompson, PA | Thompson, PA | 1 | |
14 | 16 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 2 | |
15 | 12 | 101 | Forrest Trent Morristown, TN | Morristown, TN | -3 | |
16 DNF | 17 | 354 | Chris Nash Portage, MI | Portage, MI | 1 | |
DNS | 15 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
Last Chance Showdown 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
2 | 4 | 01 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
3 | 2 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | |
4 | 7 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 3 | |
5 | 6 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
6 | 1 | 4G | Kody Evans Camden, OH | Camden, OH | -5 | |
7 | 5 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -2 | |
8 | 8 | 24D | Michael Brown Pageland, SC | Pageland, SC | - | |
9 | 9 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
10 | 14 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 4 | |
11 | 13 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 2 | |
12 | 10 | 11B | Stacy Boles Clinton, TN | Clinton, TN | -2 | |
13 | 12 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | -1 | |
14 | 15 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 1 | |
15 | 11 | 89 | G.R. Smith Cornelius, NC | Cornelius, NC | -4 | |
16 DNF | 16 | 06T | Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
2 | 3 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | |
3 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
4 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -2 | |
5 | 5 | 8S | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - | |
6 | 6 | 51M | Joey Moriarty Denver, NC | Denver, NC | - | |
7 | 8 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
8 | 10 | 21H | Robby Hensley Walton, KY | Walton, KY | 2 | |
9 | 7 | 5G | Corey Gordon Charlotte, NC | Charlotte, NC | -2 | |
10 | 9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
11 | 12 | 0H | Dale Hollidge Clements, MD | Clements, MD | 1 | |
12 DNF | 11 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Ross Bailes Clover, SC | Clover, SC | - | |
2 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
3 | 3 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | - | |
4 | 6 | 6M | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
5 | 4 | 88 | Trent Ivey Union, SC | Union, SC | -1 | |
6 | 5 | 56 | Colton Horner Houston, TX | Houston, TX | -1 | |
7 | 12 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 5 | |
8 | 8 | B52 | Brandon Hightower Natchitoches, LA | Natchitoches, LA | - | |
9 | 7 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -2 | |
10 DNF | 11 | 14H | Tyler Horst Waynesboro, PA | Waynesboro, PA | 1 | |
11 DNF | 9 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | -2 | |
DNS | 10 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 4 | 29 | Darrell Lanigan Union, KY | Union, KY | 2 | |
3 | 2 | 1G | Ryan King Seymour, TN | Seymour, TN | -1 | |
4 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | |
5 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
6 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
7 | 10 | 2 | Brandon Overton Evans, GA | Evans, GA | 3 | |
8 | 9 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
9 | 8 | 72 | Jason Covert York Haven, PA | York Haven, PA | -1 | |
10 | 11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
11 DNF | 7 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | -4 |
Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | - | |
3 | 3 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
4 | 6 | 111 | Max Blair Centerville, PA | Centerville, PA | 2 | |
5 | 5 | 0E | Rick Eckert York, PA | York, PA | - | |
6 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | |
7 | 8 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
8 | 10 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 | |
9 | 7 | 101 | Forrest Trent Morristown, TN | Morristown, TN | -2 | |
10 | 9 | 72S | Dan Stone Thompson, PA | Thompson, PA | -1 | |
11 | 11 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | - | |
12 | 12 | 354 | Chris Nash Portage, MI | Portage, MI | - |
Heat 5Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
2 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
3 | 4 | 2C | Joey Coulter, IV Concord, NC | Concord, NC | 1 | |
4 | 5 | 4G | Kody Evans Camden, OH | Camden, OH | 1 | |
5 | 9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 | |
6 | 8 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 2 | |
7 | 3 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -4 | |
8 | 11 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 | |
9 | 7 | 89 | G.R. Smith Cornelius, NC | Cornelius, NC | -2 | |
10 | 10 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | - | |
11 | 6 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | -5 |
Heat 6Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111R | Steven Roberts Sylvester, GA | Sylvester, GA | - | |
2 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
3 | 4 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 1 | |
4 | 2 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | -2 | |
5 | 5 | 01 | Mike Marlar Winfield, TN | Winfield, TN | - | |
6 | 10 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 4 | |
7 | 11 | 24D | Michael Brown Pageland, SC | Pageland, SC | 4 | |
8 | 7 | 11B | Stacy Boles Clinton, TN | Clinton, TN | -1 | |
9 | 9 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | |
10 | 8 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | -2 | |
11 DNF | 6 | 06T | Christian Thomas Wake Forest, NC | Wake Forest, NC | -5 |
Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Josh Richards Houston, OH | Houston, OH | 14.805 | ||
2 | 87 | Ross Bailes Clover, SC | Clover, SC | 14.866 | ||
3 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | 15.007 | ||
4 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.028 | ||
5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.205 | ||
6 | 1G | Ryan King Seymour, TN | Seymour, TN | 15.216 | ||
7 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.219 | ||
8 | 23 | John Blankenship Knoxville, TN | Knoxville, TN | 15.245 | ||
9 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.264 | ||
10 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.269 | ||
11 | 88 | Trent Ivey Union, SC | Union, SC | 15.275 | ||
12 | 29 | Darrell Lanigan Union, KY | Union, KY | 15.306 | ||
13 | 8S | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 15.329 | ||
14 | 56 | Colton Horner Houston, TX | Houston, TX | 15.384 | ||
15 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.402 | ||
16 | 51M | Joey Moriarty Denver, NC | Denver, NC | 15.433 | ||
17 | 6M | Tim McCreadie Watertown, NY | Watertown, NY | 15.436 | ||
18 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.453 | ||
19 | 5G | Corey Gordon Charlotte, NC | Charlotte, NC | 15.462 | ||
20 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 15.495 | ||
21 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 15.513 | ||
22 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 15.524 | ||
23 | B52 | Brandon Hightower Natchitoches, LA | Natchitoches, LA | 15.547 | ||
24 | 72 | Jason Covert York Haven, PA | York Haven, PA | 15.590 | ||
25 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.677 | ||
26 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.724 | ||
27 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.783 | ||
28 | 21H | Robby Hensley Walton, KY | Walton, KY | 15.793 | ||
29 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 15.800 | ||
30 | 2 | Brandon Overton Evans, GA | Evans, GA | 15.852 | ||
31 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.869 | ||
32 | 14H | Tyler Horst Waynesboro, PA | Waynesboro, PA | 15.920 | ||
33 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.993 | ||
34 | 0H | Dale Hollidge Clements, MD | Clements, MD | 16.147 | ||
35 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 16.846 |
Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.843 | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.013 | ||
3 | 111R | Steven Roberts Sylvester, GA | Sylvester, GA | 15.015 | ||
4 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | 15.022 | ||
5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.081 | ||
6 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 15.169 | ||
7 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | 15.209 | ||
8 | 32 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.223 | ||
9 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.244 | ||
10 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.245 | ||
11 | 2C | Joey Coulter, IV Concord, NC | Concord, NC | 15.290 | ||
12 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 15.349 | ||
13 | 0E | Rick Eckert York, PA | York, PA | 15.362 | ||
14 | 4G | Kody Evans Camden, OH | Camden, OH | 15.382 | ||
15 | 01 | Mike Marlar Winfield, TN | Winfield, TN | 15.385 | ||
16 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.453 | ||
17 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 15.561 | ||
18 | 06T | Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.601 | ||
19 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 15.623 | ||
20 | 89 | G.R. Smith Cornelius, NC | Cornelius, NC | 15.641 | ||
21 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 15.724 | ||
22 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 15.811 | ||
23 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 15.818 | ||
24 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 15.957 | ||
25 | 72S | Dan Stone Thompson, PA | Thompson, PA | 15.962 | ||
26 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.008 | ||
27 | 06 | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 16.031 | ||
28 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.052 | ||
29 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 16.207 | ||
30 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.379 | ||
31 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 16.479 | ||
32 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.078 | ||
33 | 24D | Michael Brown Pageland, SC | Pageland, SC | 17.190 | ||
34 | 354 | Chris Nash Portage, MI | Portage, MI | 17.224 |