$0.00Cart (0)
7/12/2019 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cade Dillard
Robeline, LA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 17 DNF | -10 |
Heat 1 | 3 | 3 | - |
Qualifying | 12.840 | 7 | - |
Dirt Super Late Models
A FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
2 | 6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
3 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
4 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
5 | 4 | 29 | Darrell Lanigan Union, KY | Union, KY | -1 | |
6 | 1 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -5 | |
7 | 12 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 5 | |
8 | 9 | 21 | Aaron Turnbull Estevan, SK | Estevan, SK | 1 | |
9 | 8 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
10 | 19 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 9 | |
11 | 11 | 44 | Cole Schill Hawley, MN | Hawley, MN | - | |
12 | 15 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
13 | 14 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
14 | 20 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 6 | |
15 DNF | 13 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | -2 | |
16 DNF | 17 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 1 | |
17 DNF | 7 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -10 | |
18 DNF | 23 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 5 | |
19 DNF | 21 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | 2 | |
20 DNF | 16 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | -4 | |
21 DNF | 10 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -11 | |
22 DNF | 18 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | -4 | |
23 DNF | 22 | 86 | Matthew Smith Leduc, AB | Leduc, AB | -1 | |
24 DNF | 24 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | - |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 5 | |
2 | 4 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 2 | |
3 | 1 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | -2 | |
4 | 2 | 86 | Matthew Smith Leduc, AB | Leduc, AB | -2 | |
5 | 5 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
6 | 8 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | 2 | |
Top 6 transfer | ||||||
7 | 3 | 06 | David Smith Parkland County, AB | Parkland County, AB | -4 | |
8 | 11 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 3 | |
9 | 9 | 11S | Shane Holden Navin, MB | Navin, MB | - | |
10 DNF | 7 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | -3 | |
11 DNF | 10 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | -1 |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 4 | 29 | Darrell Lanigan Union, KY | Union, KY | 2 | |
3 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
4 | 1 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -3 | |
5 | 6 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 | |
6 | 5 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | -1 | |
Top 6 transfer | ||||||
7 | 8 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | 1 | |
8 | 10 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 2 | |
9 | 9 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | - | |
10 DNF | 7 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | -3 |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
2 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
3 | 3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
4 | 4 | 44 | Cole Schill Hawley, MN | Hawley, MN | - | |
5 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
6 | 6 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | - | |
Top 6 transfer | ||||||
7 | 7 | 86 | Matthew Smith Leduc, AB | Leduc, AB | - | |
8 | 8 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
9 | 9 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | - | |
10 | 10 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | - |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
2 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
3 | 4 | 21 | Aaron Turnbull Estevan, SK | Estevan, SK | 1 | |
4 | 3 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | -1 | |
5 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
6 | 5 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | -1 | |
Top 6 transfer | ||||||
7 | 7 | 06 | David Smith Parkland County, AB | Parkland County, AB | - | |
8 | 9 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 1 | |
9 | 8 | 11S | Shane Holden Navin, MB | Navin, MB | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 12.439 | ||
2 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 12.658 | ||
3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 12.689 | ||
4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.694 | ||
5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.756 | ||
6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 12.821 | ||
7 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 12.840 | ||
8 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 12.869 | ||
9 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 12.898 | ||
10 | 29 | Darrell Lanigan Union, KY | Union, KY | 12.914 | ||
11 | 44 | Cole Schill Hawley, MN | Hawley, MN | 12.947 | ||
12 | 21 | Aaron Turnbull Estevan, SK | Estevan, SK | 12.963 | ||
13 | 12S | Brad Seng Grand Forks, ND | Grand Forks, ND | 13.019 | ||
14 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.035 | ||
15 | T1 | Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 13.054 | ||
16 | 4 | Shane Edginton East St. Paul, MB | East St. Paul, MB | 13.179 | ||
17 | C4 | Ryan Corbett Grand Forks, ND | Grand Forks, ND | 13.190 | ||
18 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.221 | ||
19 | Z17 | Zach Naastad Northwood, ND | Northwood, ND | 13.273 | ||
20 | 86 | Matthew Smith Leduc, AB | Leduc, AB | 13.281 | ||
21 | 06 | David Smith Parkland County, AB | Parkland County, AB | 13.312 | ||
22 | F9 | Brandon Fuller Grand Forks, ND | Grand Forks, ND | 13.318 | ||
23 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 13.348 | ||
24 | 11S | Shane Holden Navin, MB | Navin, MB | 13.355 | ||
25 | 9 | Steve Anderson Devils Lake, ND | Devils Lake, ND | 13.539 | ||
26 | 1R | Travis Robertson Moorhead, MN | Moorhead, MN | 13.602 | ||
27 | 14 | Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 13.607 | ||
28 | 10 | Mike Balcaen Winnipeg, MB | Winnipeg, MB | 13.730 | ||
29 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 14.166 |