$0.00Cart (0)
1/14/2021 - Volusia Speedway Park
De Leon Springs, FL
TICKET PRICES
GRANDSTAND ADMISSION
Wednesday, January 13th — Free for Adults and Children
Thu-Sat, January 14-16 — RESERVED $35, GA $30, Children 12-Under Free
PIT ADMISSION
Wednesday, January 13th — $25
Thu-Sat, January 14-16 — $40 for Non-Members, $35 for Members
4-Day Pit Combo (Member): $110
4-Day Pit Combo (Non-Member) $130
3-Day Pit Combo (Member): $90
3-Day Pit Combo (Non-Member): $110
2-Day Pit Combo (Member): $60
2-Day Pit Combo (Non-Member): $70
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cade Dillard
Robeline, LA
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
World of Outlaw LMs Feature | 6 | 2 | 4 |
World of Outlaw LMs Heat 2 | 4 | 2 | 2 |
WoO LMs Qualifying Flight A | 16.361 | 8 | 2 |
World of Outlaw LMs Hot Laps 2 | 15.994 | 2 | - |
World of Outlaws Late Models
World of Outlaw LMs FeatureMorton Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 4 | |
3 | 9 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 6 | |
4 | 12 | 0E | Rick Eckert York, PA | York, PA | 8 | |
5 | 8 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 3 | |
6 | 11 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 | |
7 | 23 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 16 | |
8 | 20 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12 | |
9 | 13 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 | |
10 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -5 | |
11 | 27 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 16 | |
12 | 17 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 5 | |
13 | 15 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 2 | |
14 | 19 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 5 | |
15 | 18 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 | |
16 | 3 | 29V | Darrell Lanigan Union, KY | Union, KY | -13 | |
17 | 16 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 | |
18 | 21 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 3 | |
19 | 26 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 | |
20 DNF | 14 | 14JR | John Baker Norman Park, GA | Norman Park, GA | -6 | |
21 DNF | 7 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -14 | |
22 DNF | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -21 | |
23 DNF | 25 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 2 | |
24 DNF | 10 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -14 | |
25 DNF | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -21 | |
26 DNF | 24 | 58 | Ross Bailes Clover, SC | Clover, SC | -2 | |
27 DNF | 22 | 20 | Jimmy Owens Newport, TN | Newport, TN | -5 | |
28 DNF | 28 | 0S | Ryan Scott Garland, PA | Garland, PA | - |
WoO LMs Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
2 | 2 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
3 | 3 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
Top 3 transfer | ||||||
4 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
5 | 10 | 385 | Mark Whitener Middleburg, FL | Middleburg, FL | 5 | |
6 | 8 | 58 | Ross Bailes Clover, SC | Clover, SC | 2 | |
7 | 7 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
8 | 6 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -2 | |
9 | 4 | 0G | Deshawn Gingerich Dover, PA | Dover, PA | -5 | |
10 | 9 | 0S | Ryan Scott Garland, PA | Garland, PA | -1 | |
DNS | 11 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | - |
WoO LMs Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
2 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
Top 3 transfer | ||||||
4 | 5 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 1 | |
5 | 2 | 2 | Dan Stone Thompson, PA | Thompson, PA | -3 | |
6 | 10 | 10 | Ryan Crane Panama City, FL | Panama City, FL | 4 | |
7 | 11 | 25 | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 4 | |
8 | 6 | 14G | Josiah Godsey VOLUSIA, FL | VOLUSIA, FL | -2 | |
9 | 9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
10 | 8 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -2 | |
11 | 7 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -4 |
World of Outlaw LMs Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
2 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
3 | 3 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
4 | 5 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
Top 4 transfer | ||||||
5 | 4 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | |
6 | 6 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
7 | 8 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
8 | 7 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | -1 | |
9 | 9 | 0S | Ryan Scott Garland, PA | Garland, PA | - | |
DNS | 10 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | - |
World of Outlaw LMs Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
3 | 3 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | |
4 | 7 | 14JR | John Baker Norman Park, GA | Norman Park, GA | 3 | |
Top 4 transfer | ||||||
5 | 6 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
6 | 9 | 0G | Deshawn Gingerich Dover, PA | Dover, PA | 3 | |
7 | 8 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 1 | |
8 | 5 | 58 | Ross Bailes Clover, SC | Clover, SC | -3 | |
DQ | 2 | 385 | Mark Whitener Middleburg, FL | Middleburg, FL | - |
World of Outlaw LMs Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 2 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | - | |
3 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
4 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
Top 4 transfer | ||||||
5 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
6 | 8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
7 | 10 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 3 | |
8 | 5 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -3 | |
9 | 9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
10 | 7 | 25 | Donnie Chappell St. Augustine, FL | St. Augustine, FL | -3 |
World of Outlaw LMs Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29V | Darrell Lanigan Union, KY | Union, KY | - | |
2 | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
3 | 5 | 0E | Rick Eckert York, PA | York, PA | 2 | |
4 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 | |
Top 4 transfer | ||||||
5 | 6 | 2 | Dan Stone Thompson, PA | Thompson, PA | 1 | |
6 | 9 | 20 | Jimmy Owens Newport, TN | Newport, TN | 3 | |
7 | 8 | 14G | Josiah Godsey VOLUSIA, FL | VOLUSIA, FL | 1 | |
8 | 7 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -1 | |
9 DNF | 4 | 10 | Ryan Crane Panama City, FL | Panama City, FL | -5 |
WoO LMs Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.839 | |
2 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.868 | |
3 | 15 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.083 | |
4 | 8 | 385 | Mark Whitener Middleburg, FL | Middleburg, FL | 16.118 | |
5 | 16 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.180 | |
6 | 1 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.206 | |
7 | 5 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 16.340 | |
8 | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.361 | |
9 | 19 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.369 | |
10 | 14 | 58 | Ross Bailes Clover, SC | Clover, SC | 16.421 | |
11 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.554 | |
12 | 7 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.692 | |
13 | 11 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 16.760 | |
14 | 9 | 14JR | John Baker Norman Park, GA | Norman Park, GA | 16.819 | |
15 | 18 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 16.922 | |
16 | 17 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 17.037 | |
17 | 12 | 0S | Ryan Scott Garland, PA | Garland, PA | 17.171 | |
18 | 4 | 0G | Deshawn Gingerich Dover, PA | Dover, PA | 17.288 | |
DNS | 13 | 3 | Mike Collins New Orleans, LA | New Orleans, LA |
WoO LMs Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.075 | |
2 | 6 | 29V | Darrell Lanigan Union, KY | Union, KY | 16.116 | |
3 | 7 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 16.150 | |
4 | 3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.193 | |
5 | 15 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.250 | |
6 | 14 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.293 | |
7 | 11 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 16.301 | |
8 | 18 | 10 | Ryan Crane Panama City, FL | Panama City, FL | 16.367 | |
9 | 8 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 16.414 | |
10 | 13 | 0E | Rick Eckert York, PA | York, PA | 16.426 | |
11 | 9 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.456 | |
12 | 5 | 2 | Dan Stone Thompson, PA | Thompson, PA | 16.463 | |
13 | 16 | 25 | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 16.483 | |
14 | 1 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 16.525 | |
15 | 19 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.646 | |
16 | 12 | 14G | Josiah Godsey VOLUSIA, FL | VOLUSIA, FL | 16.884 | |
17 | 4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.024 | |
18 | 10 | 20 | Jimmy Owens Newport, TN | Newport, TN | 17.345 | |
19 | 2 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 17.617 |
World of Outlaw LMs Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.729 | |
2 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.877 | |
3 | 8 | 385 | Mark Whitener Middleburg, FL | Middleburg, FL | 16.067 | |
4 | 1 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.068 | |
5 | 5 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 16.155 | |
6 | 7 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.404 | |
7 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.784 | |
8 | 4 | 0G | Deshawn Gingerich Dover, PA | Dover, PA | 17.118 |
World of Outlaw LMs Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 15.860 | |
2 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.994 | |
3 | 7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.044 | |
4 | 3 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 16.461 | |
5 | 6 | 58 | Ross Bailes Clover, SC | Clover, SC | 16.465 | |
6 | 5 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 16.487 | |
7 | 1 | 14JR | John Baker Norman Park, GA | Norman Park, GA | 16.501 | |
8 | 4 | 0S | Ryan Scott Garland, PA | Garland, PA | 17.183 |
World of Outlaw LMs Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.814 | |
2 | 3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.852 | |
3 | 4 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 16.347 | |
4 | 8 | 2 | Dan Stone Thompson, PA | Thompson, PA | 17.507 | |
5 | 7 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.595 | |
6 | 1 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 17.812 | |
7 | 5 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 17.817 | |
DNS | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB |
World of Outlaw LMs Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 15.875 | |
2 | 6 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 16.072 | |
3 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.260 | |
4 | 1 | 29V | Darrell Lanigan Union, KY | Union, KY | 16.341 | |
5 | 3 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 16.778 | |
6 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.936 | |
DNS | 7 | 14G | Josiah Godsey VOLUSIA, FL | VOLUSIA, FL | 16.936 |
World of Outlaw LMs Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.916 | |
2 | 2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.035 | |
3 | 4 | 25 | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 16.133 | |
4 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.225 | |
5 | 1 | 0E | Rick Eckert York, PA | York, PA | 16.266 | |
6 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.854 | |
7 | 6 | 10 | Ryan Crane Panama City, FL | Panama City, FL | 17.107 |