$0.00Cart (0)
7/10/2021 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cade Dillard
Robeline, LA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 5 | -4 |
Heat 2 | 2 | 1 | 1 |
Qualifying 1 | - | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
2 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
3 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
4 | 7 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 3 | |
5 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -4 | |
6 | 6 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
7 | 10 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 | |
8 | 9 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | |
9 | 16 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 7 | |
10 | 13 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 3 | |
11 | 12 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
12 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -4 | |
13 | 14 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 1 | |
14 | 11 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -3 | |
15 | 15 | 10C | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
16 | 5 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
3 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
4 | 5 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
5 | 4 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
6 | 7 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
7 | 8 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 1 | |
8 | 6 | 10C | A.J. Diemel Elk Mound, WI | Elk Mound, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
2 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
3 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
4 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
5 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
6 | 8 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
7 | 7 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | - | |
8 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |