$0.00Cart (0)
8/27/2021 - Davenport Speedway
Davenport, IA
Itinerary - Subject to Change
Hot Laps
WoO Late Models
IMCA Modifieds
WoO Late Model Qualifying
IMCA SportMods
Heats
WoO Late Models - 10
IMCA Modifieds - 8
IMCA SportMods - 8
B Mains
WoO Late Models - 10
IMCA Modifieds - 8
Features
WoO Late Models - 40
IMCA Modifieds - 20
IMCA SportMods - 15
Grandstand Admission
Adults $35
Pit Pass $40
Ticket packages available online at worldofoutlaws.com
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cade Dillard
Robeline, LA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 6 | 1 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
3 | 8 | 9 | Devin Moran Dresden, OH | Dresden, OH | 5 | |
4 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -3 | |
5 | 3 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -2 | |
6 | 7 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
7 | 5 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -2 | |
8 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | |
9 | 12 | 0 | Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | |
10 | 9 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
11 | 14 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
12 | 20 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 8 | |
13 | 22 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 9 | |
14 | 11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -3 | |
15 | 10 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -5 | |
16 | 15 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
17 | 16 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 | |
18 | 18 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
19 | 24 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 | |
20 | 17 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | |
21 | 21 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | |
22 | 19 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -3 | |
23 | 13 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -10 | |
24 | 23 | 49T | Jake Timm Winona, MN | Winona, MN | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - |