$0.00Cart (0)
5/22/2021 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cade Dillard
Robeline, LA
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 14 | 9 |
World of Outlaws Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
2 | 3 | 0E | Rick Eckert York, PA | York, PA | 1 | |
3 | 4 | 2 | Dan Stone Thompson, PA | Thompson, PA | 1 | |
4 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | -3 | |
5 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
6 | 10 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | 4 | |
7 | 9 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
8 | 8 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
9 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -4 | |
10 | 14 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 4 | |
11 | 16 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | 5 | |
12 | 12 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
13 | 11 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | -2 | |
14 | 23 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 9 | |
15 | 13 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 | |
16 | 24 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 8 | |
17 | 15 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | |
18 | 20 | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | 2 | |
19 | 17 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
20 | 18 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -2 | |
21 | 22 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
22 | 25 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 3 | |
23 | 21 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | -2 | |
24 | 19 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -5 | |
25 | 6 | 55L | Donald Lingo Jr Millsboro, DE | Millsboro, DE | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - |