$0.00Cart (0)
6/24/2021 - Lernerville Speedway
Sarver, PA
FK Rod Ends "Shock the Clock" Qualifying
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cade Dillard
Robeline, LA
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 7 | -1 |
World of Outlaws Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
3 | 5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
4 | 7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
5 | 3 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -2 | |
6 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 | |
7 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
8 | 8 | 72 | Michael Norris Sarver, PA | Sarver, PA | - | |
9 | 10 | 119 | Chub Frank Bear Lake, PA | Bear Lake, PA | 1 | |
10 | 9 | 29 | Darrell Lanigan Union, KY | Union, KY | -1 | |
11 | 15 | 76 | Brandon Overton Evans, GA | Evans, GA | 4 | |
12 | 14 | 72C | Jason Covert York Haven, PA | York Haven, PA | 2 | |
13 | 18 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 5 | |
14 | 11 | 111V | Max Blair Centerville, PA | Centerville, PA | -3 | |
15 | 12 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | -3 | |
16 | 17 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
17 | 22 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 5 | |
18 | 20 | 0E | Rick Eckert York, PA | York, PA | 2 | |
19 | 23 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | |
20 | 13 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -7 | |
21 | 19 | 58 | Mark Whitener Middleburg, FL | Middleburg, FL | -2 | |
22 | 25 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
23 | 26 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 | |
24 | 21 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | -3 | |
25 | 24 | 2 | Dan Stone Thompson, PA | Thompson, PA | -1 | |
26 | 16 | 77 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - | |||||
10 | - |