$0.00Cart (0)
6/25/2021 - Lernerville Speedway
Sarver, PA
FK Rod Ends Heat Races & Dash
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cade Dillard
Robeline, LA
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 21 | -5 |
World of Outlaws Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | 4 | |
2 | 3 | 72 | Michael Norris Sarver, PA | Sarver, PA | 1 | |
3 | 1 | 58 | Mark Whitener Middleburg, FL | Middleburg, FL | -2 | |
4 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
5 | 8 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
6 | 6 | 111V | Max Blair Centerville, PA | Centerville, PA | - | |
7 | 2 | 119 | Chub Frank Bear Lake, PA | Bear Lake, PA | -5 | |
8 | 7 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
9 | 10 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
10 | 13 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 | |
11 | 11 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
12 | 15 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 3 | |
13 | 23 | 29 | Darrell Lanigan Union, KY | Union, KY | 10 | |
14 | 12 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | -2 | |
15 | 14 | 0E | Rick Eckert York, PA | York, PA | -1 | |
16 | 9 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -7 | |
17 | 19 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
18 | 20 | 25 | Mike Benedum Salem, WV | Salem, WV | 2 | |
19 | 17 | 1C | Alex Ferree Saxonburg, PA | Saxonburg, PA | -2 | |
20 | 21 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
21 | 16 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -5 | |
22 | 24 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
23 | 22 | 2 | Dan Stone Thompson, PA | Thompson, PA | -1 | |
24 | 25 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
25 | 18 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -7 | |
26 | 26 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - |