$0.00Cart (0)
7/18/2021 - Red Cedar Speedway
Menomonie, WI
World of Outlaws Late Models & $1,000 to Win Open Mods with Limited Late Models.
Adult GA: $35
Child GA (6-13): $15
Pit Pas: $40
Gate Times
2:00 Pit Gates open
4:00 Grandstand Gates open
5:30 Hot laps
6:00 Qualifying
Racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cade Dillard
Robeline, LA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
3 | 9 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 6 | |
4 | 4 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | - | |
5 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -4 | |
6 | 15 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 9 | |
7 | 12 | 10C | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 | |
8 | 16 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 8 | |
9 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -6 | |
10 | 11 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
11 | 17 | 11G | James Giossi Hudson, WI | Hudson, WI | 6 | |
12 | 6 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | -6 | |
13 | 14 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | 1 | |
14 | 22 | 22 | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 8 | |
15 | 8 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -7 | |
16 | 7 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -9 | |
17 | 18 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 1 | |
18 | 21 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 | |
19 | 20 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | 1 | |
20 | 13 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -7 | |
21 | 23 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
22 | 19 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -3 | |
23 | 24 | 519 | Steve Laursen Cumberland, WI | Cumberland, WI | 1 | |
24 | 10 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL |