$0.00Cart (0)
5/21/2021 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cade Dillard
Robeline, LA
World of Outlaws Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 13 | 4 |
World of Outlaws Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
3 | 3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
4 | 4 | 0E | Rick Eckert York, PA | York, PA | - | |
5 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
6 | 10 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 4 | |
7 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -2 | |
8 | 11 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
9 | 8 | 7R | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | |
10 | 22 | 2 | Dan Stone Thompson, PA | Thompson, PA | 12 | |
11 | 7 | 55L | Donald Lingo Jr Millsboro, DE | Millsboro, DE | -4 | |
12 | 16 | 72 | Jason Covert York Haven, PA | York Haven, PA | 4 | |
13 | 17 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 4 | |
14 | 12 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 | |
15 | 19 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 4 | |
16 | 21 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | 5 | |
17 | 25 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | 8 | |
18 | 18 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
19 | 23 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | |
20 | 26 | 43A | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 6 | |
21 | 14 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -7 | |
22 | 24 | 9 | Hayes Mattern Beavertown, PA | Beavertown, PA | 2 | |
23 | 9 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -14 | |
24 | 15 | 2J | Jeff Rine Danville, PA | Danville, PA | -9 | |
25 | 13 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | -12 | |
26 | 20 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - | |||||
9 | - | |||||
10 | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | 10 | 2 |