$0.00Cart (0)
8/12/2023 - Ark-La-Tex Speedway
Vivian, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cade Dillard
Robeline, LA
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Heat 1 | 10 | 3 | 7 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
2 | 1 | 16 | Chris Henigan Marshall, TX | Marshall, TX | -1 | |
3 | 5 | 7 | Sean Gaddis Diana, TX | Diana, TX | 2 | |
4 | 4 | 712 | Trevor Hughes Westville, OK | Westville, OK | - | |
5 | 7 | 100 | Lee Patton Ruston, LA | Ruston, LA | 2 | |
6 | 15 | 18 | Dennie Gieber Frankston, TX | Frankston, TX | 9 | |
7 | 13 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 6 | |
8 | 3 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -5 | |
9 | 17 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | 8 | |
10 | 11 | 5X | Danny Veal Princeton, TX | Princeton, TX | 1 | |
11 | 8 | 01 | Ralo Pilkington Marshall, TX | Marshall, TX | -3 | |
12 | 12 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | - | |
13 | 16 | 6 | Donnie Powers Henderson, TX | Henderson, TX | 3 | |
14 | 14 | 21XL | Taylor Boaze Sabine, TX | Sabine, TX | - | |
15 | 20 | 26 | Lawson Powers Henderson, TX | Henderson, TX | 5 | |
16 | 18 | 24 | Manuel Williams Sr Fouke, AR | Fouke, AR | 2 | |
17 | 19 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | 2 | |
18 | 6 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -12 | |
19 | 10 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | -9 | |
DNS | 9 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 2 | |
2 | 2 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
3 | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 7 | |
4 | 7 | 100 | Lee Patton Ruston, LA | Ruston, LA | 3 | |
5 | 1 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | -4 | |
6 | 6 | 5X | Danny Veal Princeton, TX | Princeton, TX | - | |
7 | 4 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | -3 | |
8 | 9 | 18 | Dennie Gieber Frankston, TX | Frankston, TX | 1 | |
9 | 8 | 16JR | Dustin Henigan Marshall, TX | Marshall, TX | -1 | |
10 | 5 | 79 | Randall Settle Shreveport, LA | Shreveport, LA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 1 | |
2 | 3 | 7 | Sean Gaddis Diana, TX | Diana, TX | 1 | |
3 | 7 | 712 | Trevor Hughes Westville, OK | Westville, OK | 4 | |
4 | 1 | 01 | Ralo Pilkington Marshall, TX | Marshall, TX | -3 | |
5 | 4 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | -1 | |
6 | 6 | 2S | Steven Gaddis Henderson, TX | Henderson, TX | - | |
7 | 5 | 21XL | Taylor Boaze Sabine, TX | Sabine, TX | -2 | |
8 | 9 | 6 | Donnie Powers Henderson, TX | Henderson, TX | 1 | |
9 | 8 | 24 | Manuel Williams Sr Fouke, AR | Fouke, AR | -1 | |
10 | 10 | 26 | Lawson Powers Henderson, TX | Henderson, TX | - |